Town Profile
| Area | 22 sq.km |
|---|---|
| Established | 1 July 1994 |
| Population | 24,508 |
| Number of Electors | 17,363 |
| Rateable Properties | 10,284 |
| Number of Wards | Two (Wembley and Coast) |
| Number of Elected Members | One mayor and eight Councillors |
| Distance from Perth | 8 km west of the Perth GPO |
| Area of Parks, Gardens and Reserves | 575 hectares (5.75 sq. km) |
| Suburbs and Localities | City Beach, Floreat, Wembley, West Leederville, and parts of Jolimont, Mount Claremont, Daglish and Wembley Downs |
| Boundaries | Town of Vincent, Cities of Stirling, Perth, Nedlands and Subiaco |
| Length of Sealed Roads | 190 kilometres |
| Number of Employees (FTE) | 157.5 |
| Tourist Attractions | Lake Monger, Perry Lakes, Reabold Hill, Bold Park, City Beach, Floreat Beach, Quarry Amphitheatre, Wembley Golf Complex (36 holes); Bold Park Aquatic Centre, Perry Lakes Skate Park |
| Local Industry | Commercial shopping areas, medical services |
| Operating Revenue | $24.9 million |
| Operating Expenditure | $25.8 million |
| Rate Revenue | $12.9 million |
Last modified
06-Feb-2008 02:07 PM