Pole Walking at Lake Monger

Next date: Friday, 08 December 2023 | 08:30 AM to 09:30 AM

SRCWA_PW_Cambridge__20200626_016 (1).jpg
You’re invited to join a low impact, inclusive exercise of pole walking at Lake Monger.

Enjoy the fresh air, outdoor activity and meet new friends in your local area.

Date:     Fridays

Time:    8.30am 

Venue: Meet at Lake Monger Recreation Club (car park) - 144 Gregory Street, Wembley

Cost:  Free, members order and pay for own food/drinks

Registration is essential – contact Cambridge Senior Services on (08) 9285 3136 or email seniorservices@cambridge.wa.gov.au

Register online

Recommended items: walking poles, water bottle, sunscreen, broad brimmed hat, sunglasses, and closed walking shoes. 

When

  • Friday, 05 May 2023 | 08:30 AM - 09:30 AM
  • Friday, 12 May 2023 | 08:30 AM - 09:30 AM
  • Friday, 19 May 2023 | 08:30 AM - 09:30 AM
  • Friday, 26 May 2023 | 08:30 AM - 09:30 AM
  • Friday, 02 June 2023 | 08:30 AM - 09:30 AM
  • Friday, 09 June 2023 | 08:30 AM - 09:30 AM
  • Friday, 16 June 2023 | 08:30 AM - 09:30 AM
  • Friday, 23 June 2023 | 08:30 AM - 09:30 AM
  • Friday, 30 June 2023 | 08:30 AM - 09:30 AM
  • Friday, 07 July 2023 | 08:30 AM - 09:30 AM
  • Friday, 14 July 2023 | 08:30 AM - 09:30 AM
  • Friday, 21 July 2023 | 08:30 AM - 09:30 AM
  • Friday, 28 July 2023 | 08:30 AM - 09:30 AM
  • Friday, 04 August 2023 | 08:30 AM - 09:30 AM
  • Friday, 11 August 2023 | 08:30 AM - 09:30 AM
  • Friday, 18 August 2023 | 08:30 AM - 09:30 AM
  • Friday, 25 August 2023 | 08:30 AM - 09:30 AM
  • Friday, 01 September 2023 | 08:30 AM - 09:30 AM
  • Friday, 08 September 2023 | 08:30 AM - 09:30 AM
  • Friday, 15 September 2023 | 08:30 AM - 09:30 AM
  • Friday, 22 September 2023 | 08:30 AM - 09:30 AM
  • Friday, 29 September 2023 | 08:30 AM - 09:30 AM
  • Friday, 06 October 2023 | 08:30 AM - 09:30 AM
  • Friday, 13 October 2023 | 08:30 AM - 09:30 AM
  • Friday, 20 October 2023 | 08:30 AM - 09:30 AM
  • Friday, 27 October 2023 | 08:30 AM - 09:30 AM
  • Friday, 03 November 2023 | 08:30 AM - 09:30 AM
  • Friday, 10 November 2023 | 08:30 AM - 09:30 AM
  • Friday, 17 November 2023 | 08:30 AM - 09:30 AM
  • Friday, 24 November 2023 | 08:30 AM - 09:30 AM
  • Friday, 01 December 2023 | 08:30 AM - 09:30 AM
  • Friday, 08 December 2023 | 08:30 AM - 09:30 AM
  • Friday, 15 December 2023 | 08:30 AM - 09:30 AM
  • Friday, 22 December 2023 | 08:30 AM - 09:30 AM
  • Friday, 29 December 2023 | 08:30 AM - 09:30 AM
  • Friday, 05 January 2024 | 08:30 AM - 09:30 AM
  • Friday, 12 January 2024 | 08:30 AM - 09:30 AM
  • Friday, 19 January 2024 | 08:30 AM - 09:30 AM
  • Friday, 26 January 2024 | 08:30 AM - 09:30 AM
  • Friday, 02 February 2024 | 08:30 AM - 09:30 AM
  • Friday, 09 February 2024 | 08:30 AM - 09:30 AM
  • Friday, 16 February 2024 | 08:30 AM - 09:30 AM
  • Friday, 23 February 2024 | 08:30 AM - 09:30 AM
  • Friday, 01 March 2024 | 08:30 AM - 09:30 AM
  • Friday, 08 March 2024 | 08:30 AM - 09:30 AM
  • Friday, 15 March 2024 | 08:30 AM - 09:30 AM
  • Friday, 22 March 2024 | 08:30 AM - 09:30 AM
  • Friday, 29 March 2024 | 08:30 AM - 09:30 AM
  • Friday, 05 April 2024 | 08:30 AM - 09:30 AM
  • Friday, 12 April 2024 | 08:30 AM - 09:30 AM
  • Friday, 19 April 2024 | 08:30 AM - 09:30 AM
  • Friday, 26 April 2024 | 08:30 AM - 09:30 AM
  • Friday, 03 May 2024 | 08:30 AM - 09:30 AM
  • Friday, 10 May 2024 | 08:30 AM - 09:30 AM
  • Friday, 17 May 2024 | 08:30 AM - 09:30 AM
  • Friday, 24 May 2024 | 08:30 AM - 09:30 AM
  • Friday, 31 May 2024 | 08:30 AM - 09:30 AM
  • Friday, 07 June 2024 | 08:30 AM - 09:30 AM
  • Friday, 14 June 2024 | 08:30 AM - 09:30 AM
  • Friday, 21 June 2024 | 08:30 AM - 09:30 AM
  • Friday, 28 June 2024 | 08:30 AM - 09:30 AM
  • Friday, 05 July 2024 | 08:30 AM - 09:30 AM
  • Friday, 12 July 2024 | 08:30 AM - 09:30 AM
  • Friday, 19 July 2024 | 08:30 AM - 09:30 AM
  • Friday, 26 July 2024 | 08:30 AM - 09:30 AM
  • Friday, 02 August 2024 | 08:30 AM - 09:30 AM
  • Friday, 09 August 2024 | 08:30 AM - 09:30 AM
  • Friday, 16 August 2024 | 08:30 AM - 09:30 AM
  • Friday, 23 August 2024 | 08:30 AM - 09:30 AM
  • Friday, 30 August 2024 | 08:30 AM - 09:30 AM
  • Friday, 06 September 2024 | 08:30 AM - 09:30 AM
  • Friday, 13 September 2024 | 08:30 AM - 09:30 AM
  • Friday, 20 September 2024 | 08:30 AM - 09:30 AM
  • Friday, 27 September 2024 | 08:30 AM - 09:30 AM
  • Friday, 04 October 2024 | 08:30 AM - 09:30 AM
  • Friday, 11 October 2024 | 08:30 AM - 09:30 AM
  • Friday, 18 October 2024 | 08:30 AM - 09:30 AM
  • Friday, 25 October 2024 | 08:30 AM - 09:30 AM
  • Friday, 01 November 2024 | 08:30 AM - 09:30 AM
  • Friday, 08 November 2024 | 08:30 AM - 09:30 AM
  • Friday, 15 November 2024 | 08:30 AM - 09:30 AM
  • Friday, 22 November 2024 | 08:30 AM - 09:30 AM
  • Friday, 29 November 2024 | 08:30 AM - 09:30 AM
  • Friday, 06 December 2024 | 08:30 AM - 09:30 AM
  • Friday, 13 December 2024 | 08:30 AM - 09:30 AM
  • Friday, 20 December 2024 | 08:30 AM - 09:30 AM
  • Friday, 27 December 2024 | 08:30 AM - 09:30 AM

Location

Meet at Lake Monger Recreation Club (car park) - 144 Gregory Street, Wembley

Lake Monger, Wembley, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Friday for 56 times.


Tagged as: